Image Modal
Leased
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4

11800 SW 18th St # 4 Unit: 508-4

$2,400/mo

  • 2 BEDROOMS
  • 2 FULL BATHS
  • 898 Sq.Ft.

Property Description

Perfectly situated 2-bedroom, 2-bathroom condo for rent! Centrally located at the International Park Condo. This unit has great accessibility with easy access to Florida International University (FIU) and major highways, making your daily commute a breeze.
Top Floor Unit with ceramic wood look tile throughout. Washer and dryer inside the unit, and a large balcony to relax and enjoy the view.
Assigned parking included

Overview

Property Type
Condo
Location
11800 SW 18th St # 4 Unit: 508-4, Miami, FL 33175
MLS ID
A11405100
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
2
Full Bathrooms
2
Flooring
Ceramic Floor
Appliances
Dryer, Microwave, Electric Range, Refrigerator, Washer

Exterior

Parking
Assigned
Other Exterior Features
Open Balcony

Details

Financial

Price
$2,400/mo
Zoning
3900

Exclusive Listing Agents

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.

    Mortgage Calculator

    Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

    $0,000 Your Payment 20 15 65
    $0,000 Your Payment
    Please enter a valid email.