Image Modal
Sold
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001
851 NE 1st Ave # 5001

851 NE 1st Ave # 5001

$3,700,000

  • 4 BEDROOMS
  • 5 FULL BATHS
  • 3,814 Sq.Ft.

Property Description

Located within Miami Worldcenter, the second largest master planned community in the U.S., PARAMOUNT Miami Worldcenter, the building with the most amenities in the world. This (unfurnished) 4BD + Den/5Bath DUPLEX is AVAILABLE NOW, a must see!! Access to 46 different amenities such as 5 pools, spa, outdoor lounge, summer kitchen, game room, state of the art fitness center, boxing studio, basketball court, racquetball, yoga, observatory, jam room and recording studio and much more. Just steps from the Brightline Train Station, Port of MIA, FTX Arena and minutes to MIA Airport, Wynwood, Miami Beach and so much more.

Overview

Property Type
Condo
MLS ID
A11420749
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
4
Full Bathrooms
5
Flooring
Other
Appliances
Other Equipment/Appliances
Other Interior Features
Other, Den/Library/Office

Exterior

Stories
55
Parking
Assigned, Other, Valet
Heat Type
Other
Air Conditioning
Other
Amenities
Other
Security Features
Elevator Secure, Secured Garage/Parking, Lobby Secured
Other Exterior Features
Other

Details

Neighborhood
Downtown Miami
Architecture Styles
High Rise
View Description
Other View

Financial

Price
$3,700,000
Real Estate Tax
$54,009/yr

Exclusive Listing Agents

The Neighborhood

Downtown Miami

Get In Touch

Please enter a valid email.

More Properties

Discover our expertly curated collection of properties for sale. With a focus on quality and value, we offer some of the best properties on the market.

1900 N Bayshore Dr # 1912
For Sale
$850,000
1900 N Bayshore Dr # 1912
  • 3 BEDS
  • 3 FULL BATHS
  • 1,494 Sq.Ft.
  • 851 NE 1st Ave # 2401
    For Lease
    $10,000/mo
    851 NE 1st Ave # 2401
  • 3 BEDS
  • 4 FULL BATHS
  • 2,204 Sq.Ft.
  • 1900 N Bayshore Dr # 4202
    For Lease
    $5,100/mo
    1900 N Bayshore Dr # 4202
  • 2 BEDS
  • 2 FULL BATHS
  • 1 HALF BATH
  • 1,400 Sq.Ft.